The single-sided black conductive cloth in the black coating series is made by coating the surface of polyester fibers with metals such as copper and nickel, and then treating them with a water-based graphene electromagnetic shielding coating with black attached to a single surface. (1) The combination of copper and nickel provides excellent conductivity, (2) The inherent conductivity of graphene electromagnetic shielding coating can greatly improve the conductivity of composite materials, and good shielding effect can be obtained in the frequency range of 10MHz to 3GHz. (3) The black coating treatment also has the characteristics of light shielding, oxidation resistance, corrosion resistance, and fingerprint resistance.
The single-sided black conductive cloth in the black coating series is made by coating the surface of polyester fibers with metals such as copper and nickel, and then treating them with a water-based graphene electromagnetic shielding coating with black attached to a single surface. (1) The combination of copper and nickel provides excellent conductivity, (2) The inherent conductivity of graphene electromagnetic shielding coating can greatly improve the conductivity of composite materials, and good shielding effect can be obtained in the frequency range of 10MHz to 3GHz. (3) The black coating treatment also has the characteristics of light shielding, oxidation resistance, corrosion resistance, and fingerprint resistance.
Physical parameters
project | Performance unit | specifications1# | specifications2# | specifications3# | specifications4# |
产品名称 | / | 0.02Single sided black coating | 0.03Single sided black coating | 0.05Single sided black coating | 0.08Single sided black coating |
产品型号 | / | STPU1201TH | STPU1301TH | STPU1501TH | STPU1801TH |
外观 | / | Black/Gray | Black/Gray | Black/Gray | Black/Gray |
材质 | / | polyester | polyester | polyester | polyester |
克重 | g/m² | 28±3 | 44±3 | 60±3 | 85±5 |
幅宽 | mm | 1100±10 | 1100±10 | 1100±10 | 1100±10 |
厚度 | μm | 20±2 | 30±3 | 50±3 | 80±5 |
经纬度 | / | 380±10 | 320±10 | 360±10 | 230±10 |
附着力 | Grade | ≥3 | ≥3 | ≥3 | ≥3 |
表面电阻(涂黑面) | Ω | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
导通电阻 | Q | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
屏蔽效能 | db | 65-75 | 65-75 | 65-75 | 65-75 |
成分 | PET+Cu+Ni+black coating | 62%+27%+9%+2% | 62%+27%+9%+2% | 62%+27%+9%+2% | 62%+27%+9%+2% |
Recommended