The light shading series double sided color polyester On the surface of the surface of the surface of the metal, the surface of the surface of the surface of the surface of the surface of the surface of the metal is covered with a watermark, which is characterized by the ability of the liquid crystal to cover the surface of the sheet, and (2) the ability to carry out the unique transfer capability of the metal powder. MHz 3 GHz The quality of the screen is good enough to cover the screen. (3)
The light shading series double sided color polyester On the surface of the surface of the surface of the metal, the surface of the surface of the surface of the surface of the surface of the surface of the metal is covered with a watermark, which is characterized by the ability of the liquid crystal to cover the surface of the sheet, and (2) the ability to carry out the unique transfer capability of the metal powder. MHz 3 GHz The quality of the screen is good enough to cover the screen. (3)
物性参数
Joint | Performance level | Conformity1# | Conformity2# | Conformity3# | Conformity4# |
Goods name | / | 0.02Double faced | 0.03Double faced | 0.05Double faced | 0.08Double faced |
Type | / | STPU1202TH | STPU1302TH | STPU1502TH | STPU1802TH |
Exosis | / | Black/Black | Black/Black | Black/Black | Black/Black |
Material | / | polyester | polyester | polyester | polyester |
Katsushige | g/m² | 30±2 | 47±3 | 65±3 | 95±5 |
Width | mm | 1100±10 | 1100±10 | 1100±10 | 1100±10 |
Thickness | μm | 22±2 | 32±3 | 50±3 | 80±5 |
Degree | / | 380±10 | 320±10 | 360±10 | 230±10 |
Attachment force | Grade | ≥3 | ≥3 | ≥3 | ≥3 |
Surface obstruction | Q | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Guidance | Q | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Screen | db | 65-75 | 65-75 | 65-75 | 65-75 |
Ingredients | PET+Cu+Ni+ Yellow | 62%+27%+9%+2% | 62%+27%+9%+2% | 62%+27%+9%+2% | 62%+27%+9%+2% |
Recommended